
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2021 | 13858 | 3087 | 10595 | 523 | 5419 | 1688668 | 11525 | 233090 | 67917 | 304881 |
| Jul 2021 | 5966 | 3075 | 2908 | 541 | 7445 | 1914483 | 16784 | 90148 | 95327 | 184952 |
| Jun 2021 | 6615 | 3548 | 3473 | 624 | 8679 | 3262943 | 18728 | 104199 | 106441 | 198475 |
| May 2021 | 5503 | 2266 | 3497 | 510 | 7801 | 2995666 | 15818 | 108413 | 70264 | 170596 |
| Apr 2021 | 6401 | 2706 | 4286 | 505 | 7914 | 6133969 | 15166 | 128591 | 81199 | 192042 |
| Mar 2021 | 6299 | 2272 | 4291 | 431 | 6954 | 4514678 | 13386 | 133036 | 70438 | 195273 |
| Feb 2021 | 4996 | 1874 | 3393 | 388 | 5890 | 3193323 | 10890 | 95031 | 52477 | 139893 |
| Jan 2021 | 4525 | 1461 | 2673 | 388 | 6931 | 1577011 | 12032 | 82871 | 45304 | 140294 |
| 2021 | 25280741 | 114329 | 975379 | 589367 | 1526406 | |||||
| 2020 | ||||||||||
| Dec 2020 | 4493 | 1559 | 2977 | 388 | 6672 | 3557698 | 12030 | 92296 | 48334 | 139308 |
| Nov 2020 | 4884 | 1373 | 2918 | 529 | 8194 | 1606056 | 15895 | 87554 | 41198 | 146535 |
| Oct 2020 | 4702 | 1379 | 2926 | 445 | 6392 | 1484370 | 13811 | 90726 | 42759 | 145764 |
| Sep 2020 | 4721 | 1132 | 3074 | 535 | 7609 | 1199414 | 16069 | 92241 | 33974 | 141650 |
| Aug 2020 | 4440 | 1048 | 2634 | 509 | 7397 | 1039917 | 15790 | 81663 | 32496 | 137655 |
| Jul 2020 | 6147 | 2090 | 3204 | 459 | 6252 | 1933137 | 14252 | 99335 | 64795 | 190559 |
| Jun 2020 | 7981 | 3321 | 3845 | 431 | 5916 | 4069374 | 12957 | 115368 | 99644 | 239459 |
| May 2020 | 6814 | 2311 | 3264 | 409 | 6183 | 1907721 | 12683 | 101201 | 71643 | 211255 |
| Apr 2020 | 7366 | 3337 | 2204 | 420 | 6593 | 1169615 | 12600 | 66124 | 100118 | 220993 |
| Mar 2020 | 5873 | 1374 | 3482 | 584 | 10629 | 1559523 | 18119 | 107943 | 42607 | 182085 |
| Feb 2020 | 5527 | 922 | 3386 | 399 | 7520 | 1198830 | 11574 | 98213 | 26761 | 160305 |
| Jan 2020 | 3763 | 646 | 2197 | 314 | 5921 | 1036476 | 9745 | 68131 | 20050 | 116664 |
| 2020 | 21762131 | 165525 | 1100795 | 624379 | 2032232 | |||||
| 2019 | ||||||||||
| Dec 2019 | 2923 | 560 | 1602 | 221 | 4315 | 958291 | 6853 | 49662 | 17375 | 90632 |
| Nov 2019 | 5282 | 1181 | 2671 | 409 | 6823 | 1344595 | 12284 | 80158 | 35438 | 158471 |
| Oct 2019 | 4224 | 850 | 2005 | 391 | 6904 | 858940 | 12144 | 62184 | 26368 | 130960 |
| Sep 2019 | 3677 | 701 | 1878 | 390 | 6395 | 748215 | 11722 | 56363 | 21058 | 110335 |
| Aug 2019 | 3723 | 608 | 2006 | 391 | 6050 | 756968 | 12127 | 62208 | 18859 | 115427 |
| Jul 2019 | 3991 | 680 | 2161 | 358 | 5915 | 737761 | 11104 | 67015 | 21102 | 123730 |
| Jun 2019 | 4305 | 702 | 2208 | 381 | 5767 | 765867 | 11445 | 66263 | 21085 | 129173 |
| May 2019 | 4987 | 1376 | 2178 | 396 | 6154 | 1163889 | 12301 | 67532 | 42658 | 154604 |
| Apr 2019 | 4944 | 1379 | 2094 | 399 | 6610 | 1389442 | 11972 | 62830 | 41399 | 148344 |
| Mar 2019 | 4915 | 1271 | 2198 | 390 | 6737 | 1563707 | 12099 | 68166 | 39403 | 152379 |
| Feb 2019 | 4514 | 945 | 2162 | 398 | 4691 | 1244577 | 11161 | 60550 | 26482 | 126409 |
| Jan 2019 | 4209 | 1198 | 1787 | 361 | 4481 | 1251139 | 11205 | 55412 | 37153 | 130498 |
| 2019 | 12783391 | 136417 | 758343 | 348380 | 1570962 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1719 | 1428 | 444 | 272 | 2714 | 626637 | 8454 | 13787 | 44273 | 53290 |
| Nov 2018 | 1591 | 1275 | 433 | 286 | 2701 | 785833 | 8586 | 13004 | 38259 | 47735 |
| Oct 2018 | 1817 | 1333 | 467 | 271 | 1757 | 639347 | 5434 | 9344 | 26671 | 36348 |
| 2018 | 2051817 | 22474 | 36135 | 109203 | 137373 | |||||
| Totals | 61878080 | 438745 | 2870652 | 1671329 | 5266973 | |||||
| Generated by Webalizer Version 2.21 |