Usage Statistics for corderoabogados.com

Summary Period: February 2020
Generated 01-Mar-2020 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 160305
Total Files 26761
Total Pages 98213
Total Visits 11574
Total KBytes 1198830
Total Unique Sites 7520
Total Unique URLs 179
Total Unique Referrers 1439
Total Unique User Agents 1206
. Avg Max
Hits per Hour 230 2319
Hits per Day 5527 8364
Files per Day 922 2622
Pages per Day 3386 5732
Sites per Day 259 1014
Visits per Day 399 717
KBytes per Day 41339 56492
Hits by Response Code
Code 200 - OK 16.69% 26761
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 41.87% 67116
Code 302 - Found 0.03% 51
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 8.28% 13266
Code 404 - Not Found 33.08% 53026
Code 405 - Method Not Allowed 0.03% 47
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5242 3.27% 1127 4.21% 3042 3.10% 278 2.40% 518 6.89% 43437 3.62%
2 5428 3.39% 733 2.74% 3415 3.48% 349 3.02% 424 5.64% 42460 3.54%
3 4753 2.96% 563 2.10% 2688 2.74% 431 3.72% 430 5.72% 31135 2.60%
4 4837 3.02% 415 1.55% 3068 3.12% 373 3.22% 285 3.79% 36212 3.02%
5 5438 3.39% 693 2.59% 3176 3.23% 368 3.18% 418 5.56% 39291 3.28%
6 5334 3.33% 532 1.99% 3116 3.17% 357 3.08% 371 4.93% 37322 3.11%
7 6098 3.80% 996 3.72% 3474 3.54% 412 3.56% 507 6.74% 44883 3.74%
8 6985 4.36% 1953 7.30% 3264 3.32% 385 3.33% 544 7.23% 43587 3.64%
9 5583 3.48% 365 1.36% 3497 3.56% 412 3.56% 279 3.71% 41620 3.47%
10 7462 4.65% 2002 7.48% 3532 3.60% 447 3.86% 708 9.41% 46845 3.91%
11 4827 3.01% 660 2.47% 3123 3.18% 395 3.41% 316 4.20% 37417 3.12%
12 5792 3.61% 1303 4.87% 2888 2.94% 384 3.32% 548 7.29% 35356 2.95%
13 6030 3.76% 795 2.97% 3273 3.33% 326 2.82% 396 5.27% 37832 3.16%
14 5871 3.66% 640 2.39% 3679 3.75% 407 3.52% 469 6.24% 36182 3.02%
15 3393 2.12% 496 1.85% 2773 2.82% 299 2.58% 281 3.74% 32207 2.69%
16 4622 2.88% 562 2.10% 3194 3.25% 393 3.40% 376 5.00% 33837 2.82%
17 4558 2.84% 604 2.26% 3166 3.22% 475 4.10% 441 5.86% 37403 3.12%
18 5057 3.15% 744 2.78% 3304 3.36% 373 3.22% 398 5.29% 44770 3.73%
19 5788 3.61% 1124 4.20% 3554 3.62% 452 3.91% 547 7.27% 46200 3.85%
20 5584 3.48% 756 2.83% 3576 3.64% 440 3.80% 460 6.12% 43891 3.66%
21 4866 3.04% 483 1.80% 3645 3.71% 432 3.73% 356 4.73% 42998 3.59%
22 4540 2.83% 861 3.22% 3358 3.42% 401 3.46% 476 6.33% 41117 3.43%
23 6874 4.29% 2622 9.80% 3288 3.35% 386 3.34% 1014 13.48% 44844 3.74%
24 7032 4.39% 1549 5.79% 3759 3.83% 514 4.44% 527 7.01% 56492 4.71%
25 8364 5.22% 1470 5.49% 5732 5.84% 717 6.19% 854 11.36% 54334 4.53%
26 5970 3.72% 1144 4.27% 3611 3.68% 424 3.66% 567 7.54% 45810 3.82%
27 5289 3.30% 532 1.99% 3505 3.57% 324 2.80% 343 4.56% 45140 3.77%
28 4809 3.00% 481 1.80% 3560 3.62% 418 3.61% 339 4.51% 41115 3.43%
29 3879 2.42% 556 2.08% 2953 3.01% 318 2.75% 349 4.64% 35093 2.93%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6590 4.11% 32 952 3.56% 137 4000 4.07% 1605 46559 3.88%
1 231 6699 4.18% 40 1175 4.39% 138 4026 4.10% 1707 49495 4.13%
2 195 5663 3.53% 37 1091 4.08% 127 3707 3.77% 1570 45531 3.80%
3 220 6406 4.00% 40 1169 4.37% 148 4294 4.37% 1651 47877 3.99%
4 191 5555 3.47% 37 1090 4.07% 129 3742 3.81% 1563 45324 3.78%
5 190 5533 3.45% 33 973 3.64% 133 3873 3.94% 1614 46814 3.90%
6 196 5690 3.55% 31 899 3.36% 135 3937 4.01% 1596 46279 3.86%
7 286 8310 5.18% 31 908 3.39% 144 4199 4.28% 1747 50668 4.23%
8 238 6926 4.32% 31 904 3.38% 136 3954 4.03% 1631 47313 3.95%
9 257 7464 4.66% 42 1221 4.56% 147 4271 4.35% 1906 55274 4.61%
10 241 6991 4.36% 37 1083 4.05% 138 4026 4.10% 1838 53303 4.45%
11 269 7818 4.88% 42 1233 4.61% 143 4150 4.23% 1844 53483 4.46%
12 323 9367 5.84% 70 2048 7.65% 151 4406 4.49% 2245 65109 5.43%
13 244 7097 4.43% 38 1109 4.14% 139 4058 4.13% 1825 52922 4.41%
14 241 7002 4.37% 35 1023 3.82% 137 3994 4.07% 1746 50645 4.22%
15 259 7530 4.70% 45 1313 4.91% 146 4251 4.33% 1832 53118 4.43%
16 219 6367 3.97% 38 1114 4.16% 130 3792 3.86% 1687 48927 4.08%
17 212 6148 3.84% 40 1179 4.41% 141 4100 4.17% 1872 54301 4.53%
18 199 5781 3.61% 31 913 3.41% 143 4148 4.22% 1661 48178 4.02%
19 195 5659 3.53% 34 986 3.68% 134 3887 3.96% 1620 46982 3.92%
20 198 5750 3.59% 38 1114 4.16% 131 3822 3.89% 1617 46899 3.91%
21 199 5776 3.60% 39 1149 4.29% 133 3861 3.93% 1684 48847 4.07%
22 197 5720 3.57% 39 1151 4.30% 128 3740 3.81% 1596 46282 3.86%
23 291 8463 5.28% 33 964 3.60% 206 5975 6.08% 1679 48701 4.06%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 14767 9.21% 24289 2.03% /wp-login.php
2 2789 1.74% 104589 8.72% /
3 1372 0.86% 309 0.03% /robots.txt
4 979 0.61% 0 0.00% /wp-cron.php
5 755 0.47% 9106 0.76% /xmlrpc.php
6 575 0.36% 51482 4.29% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
7 410 0.26% 4497 0.38% /wp-content/uploads/flags/flag-2.JPG
8 263 0.16% 2919 0.24% /contact-us/
9 259 0.16% 4497 0.38% /es/
10 258 0.16% 1534 0.13% /wp-admin/admin-ajax.php
11 214 0.13% 2776 0.23% /professionals/
12 177 0.11% 2049 0.17% /our-firm/
13 139 0.09% 2028 0.17% /practice-areas/
14 122 0.08% 1149 0.10% /sitemap/
15 118 0.07% 1458 0.12% /publications/
16 112 0.07% 989 0.08% /real_estate_an_international_guide_2019/
17 109 0.07% 941 0.08% /lawyer-of-the-year-by-best-lawyers/
18 107 0.07% 892 0.07% /establishing_a_business_entity_an_international_guide_2019/
19 107 0.07% 15 0.00% /wp-json/contact-form-7/v1/contact-forms/33247/feedback
20 104 0.06% 1014 0.08% /es/profesionales/rolando-gonzalez-calderon/
21 96 0.06% 1263 0.11% /es/profesionales/
22 84 0.05% 844 0.07% /es/profesionales/ricardo-cordero-baltodano/
23 76 0.05% 2761 0.23% /feed/
24 73 0.05% 706 0.06% /professionals/ricardo-cordero-baltodano/
25 70 0.04% 677 0.06% /es/plazo-para-solicitar-la-nacionalidad-espanola-para-los-descendientes-sefarditas-vence-en-el-mes-de-octubre-del-2019/
26 69 0.04% 690 0.06% /es/profesionales/hernan-cordero-maduro/
27 65 0.04% 753 0.06% /professionals/rolando-gonzalez-calderon/
28 64 0.04% 595 0.05% /professionals/adriana-umana-harvey/
29 63 0.04% 649 0.05% /es/profesionales/hernan-cordero-baltodano/
30 63 0.04% 645 0.05% /new-transparency-and-beneficial-ownership-registry/

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 2789 1.74% 104589 8.72% /
2 575 0.36% 51482 4.29% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 14767 9.21% 24289 2.03% /wp-login.php
4 755 0.47% 9106 0.76% /xmlrpc.php
5 12 0.01% 7564 0.63% /wp-content/uploads/2018/09/ICLG-Insurance-_-Reinsurance-2018-Cordero-20180209-Printed-Version-1.pdf
6 18 0.01% 7087 0.59% /wp-content/uploads/2018/09/ICLG-to-Lending-_-Secured-Finance-COSTA-RICA-2018-Printed-Version.pdf
7 9 0.01% 6529 0.54% /wp-content/uploads/2018/09/ICLG-to-Real-Estate-2018-Published-Copy.pdf
8 259 0.16% 4497 0.38% /es/
9 410 0.26% 4497 0.38% /wp-content/uploads/flags/flag-2.JPG
10 6 0.00% 4081 0.34% /wp-content/uploads/2018/09/ICLG-to-Lending-_-Secured-Finance-COSTA-RICA-2016-Printed-Version.pdf

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 2789 1.74% 5245 63.36% /
2 1 0.00% 566 6.84% /webalizer/
3 259 0.16% 164 1.98% /es/
4 263 0.16% 97 1.17% /contact-us/
5 107 0.07% 68 0.82% /establishing_a_business_entity_an_international_guide_2019/
6 177 0.11% 64 0.77% /our-firm/
7 104 0.06% 56 0.68% /es/profesionales/rolando-gonzalez-calderon/
8 214 0.13% 53 0.64% /professionals/
9 70 0.04% 52 0.63% /es/plazo-para-solicitar-la-nacionalidad-espanola-para-los-descendientes-sefarditas-vence-en-el-mes-de-octubre-del-2019/
10 122 0.08% 50 0.60% /sitemap/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 2789 1.74% 4816 55.48% /
2 1 0.00% 568 6.54% /webalizer/
3 107 0.07% 218 2.51% /wp-json/contact-form-7/v1/contact-forms/33247/feedback
4 259 0.16% 159 1.83% /es/
5 263 0.16% 148 1.70% /contact-us/
6 214 0.13% 113 1.30% /professionals/
7 43 0.03% 88 1.01% /wp-json/wp/v2/users/
8 104 0.06% 65 0.75% /es/profesionales/rolando-gonzalez-calderon/
9 177 0.11% 65 0.75% /our-firm/
10 122 0.08% 62 0.71% /sitemap/

Top 30 of 7520 Total Sites
# Hits Files KBytes Visits Hostname
1 39139 24.42% 5 0.02% 238420 19.89% 678 5.86% 191.102.39.155
2 31014 19.35% 0 0.00% 191515 15.98% 485 4.19% 201.197.155.30
3 23615 14.73% 0 0.00% 309432 25.81% 5 0.04% 62.182.52-183.inkotel.ru
4 10679 6.66% 0 0.00% 139971 11.68% 3 0.03% 91.226.167.36
5 994 0.62% 994 3.71% 0 0.00% 0 0.00% ec2-34-197-132-29.compute-1.amazonaws.com
6 935 0.58% 0 0.00% 644 0.05% 1 0.01% 143.92.56.10
7 934 0.58% 0 0.00% 643 0.05% 1 0.01% 94.191.31.86
8 933 0.58% 0 0.00% 642 0.05% 1 0.01% 59.173.12.193
9 933 0.58% 0 0.00% 642 0.05% 1 0.01% 96.172.36.59.broad.dg.gd.dynamic.163data.com.cn
10 932 0.58% 0 0.00% 642 0.05% 1 0.01% 123.58.8.34
11 598 0.37% 577 2.16% 9198 0.77% 1 0.01% 139.155.9.4
12 529 0.33% 0 0.00% 364 0.03% 1 0.01% 58.56.27.94
13 525 0.33% 497 1.86% 10705 0.89% 56 0.48% ip94-225-15-186.ct.co.cr
14 480 0.30% 0 0.00% 438 0.04% 57 0.49% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
15 405 0.25% 0 0.00% 279 0.02% 1 0.01% 60.208.116.210
16 340 0.21% 0 0.00% 308 0.03% 38 0.33% ec2-44-225-84-206.us-west-2.compute.amazonaws.com
17 316 0.20% 14 0.05% 2706 0.23% 2 0.02% web3.chicagotg.com
18 296 0.18% 0 0.00% 1033 0.09% 1 0.01% 52.138.22.140
19 291 0.18% 146 0.55% 9293 0.78% 157 1.36% 216.244.66.232
20 228 0.14% 4 0.01% 341 0.03% 2 0.02% hostby.web4net.org
21 188 0.12% 75 0.28% 1338 0.11% 2 0.02% static.151.194.201.195.clients.your-server.de
22 182 0.11% 87 0.33% 1608 0.13% 87 0.75% crawl-66-249-66-86.googlebot.com
23 182 0.11% 52 0.19% 1452 0.12% 3 0.03% ns382403.ip-46-105-99.eu
24 164 0.10% 70 0.26% 3231 0.27% 90 0.78% crawl-66-249-66-85.googlebot.com
25 162 0.10% 97 0.36% 716 0.06% 13 0.11% crawl-prod-14.babbar.eu
26 151 0.09% 138 0.52% 242 0.02% 1 0.01% static.vnpt.vn
27 141 0.09% 0 0.00% 1104 0.09% 40 0.35% fw1.sov.lon.gbp.co.uk
28 124 0.08% 23 0.09% 381 0.03% 32 0.28% 5.101.0.209
29 121 0.08% 63 0.24% 1421 0.12% 67 0.58% crawl-66-249-64-144.googlebot.com
30 120 0.07% 60 0.22% 803 0.07% 1 0.01% static.244.50.9.176.clients.your-server.de

Top 10 of 7520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23615 14.73% 0 0.00% 309432 25.81% 5 0.04% 62.182.52-183.inkotel.ru
2 39139 24.42% 5 0.02% 238420 19.89% 678 5.86% 191.102.39.155
3 31014 19.35% 0 0.00% 191515 15.98% 485 4.19% 201.197.155.30
4 10679 6.66% 0 0.00% 139971 11.68% 3 0.03% 91.226.167.36
5 525 0.33% 497 1.86% 10705 0.89% 56 0.48% ip94-225-15-186.ct.co.cr
6 291 0.18% 146 0.55% 9293 0.78% 157 1.36% 216.244.66.232
7 598 0.37% 577 2.16% 9198 0.77% 1 0.01% 139.155.9.4
8 50 0.03% 50 0.19% 4512 0.38% 0 0.00% ip-195-154-122-162.a.ahrefs.com
9 46 0.03% 46 0.17% 4151 0.35% 0 0.00% ip-195-154-122-201.a.ahrefs.com
10 45 0.03% 45 0.17% 4061 0.34% 0 0.00% ip-195-154-123-33.a.ahrefs.com

Top 30 of 1439 Total Referrers
# Hits Referrer
1 114446 71.39% - (Direct Request)
2 14271 8.90% http://smsgor.ru
3 6799 4.24% http://tedy.su
4 5748 3.59% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 4352 2.71% http://n1sms.ru
6 3124 1.95% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 1386 0.86% http://hempcbdoilww.com
8 1384 0.86% http://cbdoilww.com
9 459 0.29% https://www.google.com/
10 150 0.09% https://aqua-jet.top/
11 64 0.04% http://www.google.com.hk
12 64 0.04% https://34.198.58.161/
13 54 0.03% http://www.guanacastedigital.com/directorio
14 23 0.01% https://crypto-bear.com
15 23 0.01% https://hydra2020market.com/
16 23 0.01% https://hydrahow.com
17 23 0.01% https://www.google.co.cr/
18 22 0.01% http://www.google.com/
19 20 0.01% http://34.198.58.161/
20 20 0.01% https://valid-cc.com
21 19 0.01% https://1winru.ru/
22 18 0.01% https://hydra2020market.com
23 17 0.01% https://bitniex.com/exchange
24 17 0.01% https://crypto-bear.com/
25 17 0.01% https://hydra-site.ru
26 17 0.01% https://hydra-site.ru/
27 17 0.01% https://hydrauliczny.com
28 16 0.01% http://34.198.58.161:80/
29 16 0.01% https://geliyballon.ru
30 16 0.01% https://pamyatnik-spb.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://corderoabogados.com/doing-business-in-costa-rica/
2 1 33.33% cordero y cordero abogados

Top 15 of 1206 Total User Agents
# Hits User Agent
1 26556 16.57% WinHttp-Autoproxy-Service/5.1
2 21210 13.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 6577 4.10% Grandstream Model HW GXP2160 SW 1.0.7.81 DevId 000b82a21241
4 5517 3.44% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b630b
5 5513 3.44% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a6f
6 5509 3.44% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a75
7 5506 3.43% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a70
8 5500 3.43% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a78
9 5392 3.36% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6303
10 3015 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 2932 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 2797 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2088 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1418 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 1410 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for February 2020

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 103740 64.71% 9953 37.19% 692396 57.76% Unresolved/Unknown
2 24689 15.40% 249 0.93% 318988 26.61% Russian Federation
3 17268 10.77% 9094 33.98% 113891 9.50% Commercial (com)
4 3837 2.39% 2235 8.35% 20406 1.70% Network (net)
5 1892 1.18% 1004 3.75% 7308 0.61% European Union
6 1024 0.64% 46 0.17% 1286 0.11% China
7 907 0.57% 419 1.57% 7076 0.59% Germany
8 680 0.42% 114 0.43% 2019 0.17% Non-Profit (org)
9 649 0.40% 602 2.25% 13223 1.10% Costa Rica
10 497 0.31% 211 0.79% 1229 0.10% Brazil
11 462 0.29% 348 1.30% 738 0.06% Viet Nam
12 413 0.26% 1 0.00% 74 0.01% Soviet Union
13 397 0.25% 167 0.62% 2090 0.17% United Kingdom
14 305 0.19% 257 0.96% 1146 0.10% Czech Republic
15 300 0.19% 229 0.86% 537 0.04% Indonesia
16 299 0.19% 143 0.53% 622 0.05% Italy
17 232 0.14% 91 0.34% 1243 0.10% British Indian Ocean Territory
18 200 0.12% 115 0.43% 301 0.03% Turkey
19 132 0.08% 94 0.35% 1610 0.13% India
20 126 0.08% 111 0.41% 271 0.02% Thailand
21 122 0.08% 19 0.07% 469 0.04% Canada
22 117 0.07% 98 0.37% 425 0.04% Mexico
23 113 0.07% 46 0.17% 238 0.02% Japan
24 112 0.07% 81 0.30% 291 0.02% Colombia
25 101 0.06% 35 0.13% 217 0.02% Generic TLD (info)
26 89 0.06% 57 0.21% 275 0.02% Poland
27 87 0.05% 76 0.28% 280 0.02% Argentina
28 84 0.05% 55 0.21% 814 0.07% Spain
29 77 0.05% 43 0.16% 1088 0.09% Ukraine
30 66 0.04% 27 0.10% 104 0.01% France


Generated by Webalizer Version 2.21