Usage Statistics for corderoabogados.com

Summary Period: October 2018
Generated 01-Nov-2018 02:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 36348
Total Files 26671
Total Pages 9344
Total Visits 5434
Total KBytes 639347
Total Unique Sites 1757
Total Unique URLs 834
Total Unique Referrers 850
Total Unique User Agents 877
. Avg Max
Hits per Hour 75 2625
Hits per Day 1817 6535
Files per Day 1333 4755
Pages per Day 467 680
Sites per Day 87 245
Visits per Day 271 367
KBytes per Day 31967 105577
Hits by Response Code
Code 200 - OK 73.38% 26671
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 7.97% 2898
Code 302 - Found 0.22% 79
Code 304 - Not Modified 9.26% 3365
Code 400 - Bad Request 0.06% 21
Code 403 - Forbidden 0.87% 316
Code 404 - Not Found 8.20% 2979
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.01% 4

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
12 4765 13.11% 3431 12.86% 582 6.23% 203 3.74% 146 8.31% 105577 16.51%
13 1722 4.74% 1362 5.11% 514 5.50% 186 3.42% 137 7.80% 23916 3.74%
14 787 2.17% 459 1.72% 377 4.03% 198 3.64% 123 7.00% 11800 1.85%
15 1553 4.27% 917 3.44% 431 4.61% 231 4.25% 140 7.97% 24897 3.89%
16 857 2.36% 650 2.44% 285 3.05% 167 3.07% 118 6.72% 11322 1.77%
17 1798 4.95% 1378 5.17% 492 5.27% 254 4.67% 194 11.04% 41242 6.45%
18 2415 6.64% 1657 6.21% 639 6.84% 323 5.94% 194 11.04% 51978 8.13%
19 6535 17.98% 4755 17.83% 643 6.88% 295 5.43% 199 11.33% 80589 12.60%
20 800 2.20% 461 1.73% 377 4.03% 268 4.93% 173 9.85% 6266 0.98%
21 610 1.68% 397 1.49% 312 3.34% 203 3.74% 137 7.80% 9480 1.48%
22 1243 3.42% 958 3.59% 399 4.27% 231 4.25% 166 9.45% 37423 5.85%
23 1112 3.06% 812 3.04% 433 4.63% 283 5.21% 189 10.76% 25111 3.93%
24 2321 6.39% 1781 6.68% 680 7.28% 363 6.68% 233 13.26% 55444 8.67%
25 1686 4.64% 1309 4.91% 498 5.33% 290 5.34% 208 11.84% 49782 7.79%
26 1267 3.49% 753 2.82% 474 5.07% 367 6.75% 245 13.94% 16568 2.59%
27 1007 2.77% 754 2.83% 451 4.83% 335 6.16% 187 10.64% 11037 1.73%
28 809 2.23% 602 2.26% 426 4.56% 312 5.74% 184 10.47% 7645 1.20%
29 1155 3.18% 910 3.41% 388 4.15% 284 5.23% 164 9.33% 23044 3.60%
30 2074 5.71% 1850 6.94% 453 4.85% 296 5.45% 205 11.67% 26865 4.20%
31 1832 5.04% 1475 5.53% 490 5.24% 351 6.46% 205 11.67% 19361 3.03%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 1461 4.02% 42 851 3.19% 11 236 2.53% 1001 20025 3.13%
1 59 1195 3.29% 41 821 3.08% 15 312 3.34% 1004 20077 3.14%
2 71 1426 3.92% 54 1098 4.12% 19 398 4.26% 776 15529 2.43%
3 98 1974 5.43% 69 1383 5.19% 16 327 3.50% 1178 23569 3.69%
4 219 4397 12.10% 173 3476 13.03% 18 366 3.92% 1370 27393 4.28%
5 48 967 2.66% 36 722 2.71% 19 389 4.16% 912 18247 2.85%
6 62 1257 3.46% 49 985 3.69% 18 360 3.85% 1261 25226 3.95%
7 94 1885 5.19% 69 1383 5.19% 22 451 4.83% 2115 42297 6.62%
8 96 1932 5.32% 74 1482 5.56% 24 486 5.20% 2359 47175 7.38%
9 113 2271 6.25% 73 1467 5.50% 29 589 6.30% 2295 45900 7.18%
10 111 2230 6.14% 90 1803 6.76% 24 485 5.19% 2841 56820 8.89%
11 86 1733 4.77% 66 1333 5.00% 19 395 4.23% 1898 37962 5.94%
12 44 881 2.42% 26 535 2.01% 16 335 3.59% 656 13120 2.05%
13 55 1119 3.08% 44 896 3.36% 15 318 3.40% 1434 28688 4.49%
14 57 1151 3.17% 42 850 3.19% 18 378 4.05% 1387 27746 4.34%
15 108 2169 5.97% 91 1823 6.84% 16 325 3.48% 1320 26408 4.13%
16 75 1504 4.14% 57 1141 4.28% 20 408 4.37% 1822 36448 5.70%
17 49 992 2.73% 35 716 2.68% 17 358 3.83% 1359 27174 4.25%
18 45 902 2.48% 30 605 2.27% 16 323 3.46% 706 14121 2.21%
19 66 1321 3.63% 50 1016 3.81% 23 460 4.92% 1590 31794 4.97%
20 59 1184 3.26% 42 851 3.19% 25 515 5.51% 776 15511 2.43%
21 22 459 1.26% 13 262 0.98% 14 284 3.04% 187 3736 0.58%
22 26 532 1.46% 16 324 1.21% 13 268 2.87% 375 7504 1.17%
23 70 1406 3.87% 42 848 3.18% 28 578 6.19% 1344 26876 4.20%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 3529 9.71% 1985 0.31% /xmlrpc.php
2 3224 8.87% 51260 8.02% /
3 1059 2.91% 3764 0.59% /wp-admin/admin-ajax.php
4 926 2.55% 151 0.02% /robots.txt
5 765 2.10% 3102 0.49% /wp-login.php
6 595 1.64% 12 0.00% /wp-cron.php
7 421 1.16% 403 0.06% /wp-content/plugins/Divi-Blog-Extras/scripts/frontend-bundle.min.js
8 418 1.15% 1294 0.20% /wp-includes/js/wp-emoji-release.min.js
9 412 1.13% 174 0.03% /wp-content/themes/Divi/core/admin/js/common.js
10 362 1.00% 10432 1.63% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
11 361 0.99% 138 0.02% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
12 359 0.99% 1272 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
13 359 0.99% 10792 1.69% /wp-includes/js/jquery/jquery.js
14 356 0.98% 227 0.04% /wp-includes/js/wp-embed.min.js
15 355 0.98% 8604 1.35% /wp-includes/css/dashicons.min.css
16 336 0.92% 20630 3.23% /wp-content/themes/Divi/js/custom.min.js
17 334 0.92% 214 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 334 0.92% 42 0.01% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.css
19 333 0.92% 1326 0.21% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 330 0.91% 50 0.01% /wp-content/plugins/simple-google-recaptcha/main.js
21 325 0.89% 1407 0.22% /wp-content/plugins/Divi-Blog-Extras/styles/style.min.css
22 325 0.89% 19620 3.07% /wp-content/themes/Divi/style.css
23 322 0.89% 107 0.02% /wp-content/themes/Divi-child-01/style.css
24 319 0.88% 39 0.01% /wp-content/plugins/simple-google-recaptcha/style.css
25 304 0.84% 297 0.05% /wp-includes/js/mediaelement/wp-mediaelement.min.css
26 297 0.82% 656 0.10% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
27 296 0.81% 125 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.js
28 295 0.81% 9973 1.56% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
29 283 0.78% 1186 0.19% /wp-content/uploads/flags/flag-2.JPG
30 273 0.75% 2957 0.46% /wp-content/plugins/logo-carousel-slider/js/owl.carousel.min.js

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 169 0.46% 77818 12.17% /wp-content/uploads/2018/09/homepage-1-1.jpg
2 198 0.54% 74046 11.58% /wp-content/uploads/2018/08/bg.png
3 3224 8.87% 51260 8.02% /
4 336 0.92% 20630 3.23% /wp-content/themes/Divi/js/custom.min.js
5 325 0.89% 19620 3.07% /wp-content/themes/Divi/style.css
6 38 0.10% 19279 3.02% /wp-content/uploads/2018/09/homepage-1.jpg
7 90 0.25% 17760 2.78% /wp-content/uploads/2018/08/mariana-alfaro.jpg
8 91 0.25% 14261 2.23% /wp-content/uploads/2018/08/ricardo-cordero.jpg
9 95 0.26% 12982 2.03% /wp-content/uploads/2018/10/rolando-gonzález.jpg
10 87 0.24% 12705 1.99% /wp-content/uploads/2018/08/diana-baltodano.jpg

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3224 8.87% 3322 83.59% /
2 120 0.33% 57 1.43% /es/
3 172 0.47% 44 1.11% /professionals/
4 70 0.19% 34 0.86% /publications/
5 57 0.16% 31 0.78% /sitemap/
6 54 0.15% 29 0.73% /costa-rica/
7 98 0.27% 28 0.70% /contact-us/
8 49 0.13% 24 0.60% /the-international-comparative-legal-guide-toreal-estate-2018/
9 99 0.27% 22 0.55% /our-firm/
10 45 0.12% 22 0.55% /the-international-comparative-legal-guide-toinsurance-reinsurance-2018/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3224 8.87% 3298 82.31% /
2 120 0.33% 55 1.37% /es/
3 172 0.47% 51 1.27% /professionals/
4 98 0.27% 41 1.02% /contact-us/
5 57 0.16% 40 1.00% /sitemap/
6 70 0.19% 33 0.82% /publications/
7 54 0.15% 30 0.75% /costa-rica/
8 99 0.27% 28 0.70% /our-firm/
9 71 0.20% 23 0.57% /practice-areas/
10 45 0.12% 21 0.52% /the-international-comparative-legal-guide-toinsurance-reinsurance-2018/

Top 30 of 1757 Total Sites
# Hits Files KBytes Visits Hostname
1 2476 6.81% 1672 6.27% 40089 6.27% 6 0.11% 103.249.234.80
2 1791 4.93% 1773 6.65% 1009 0.16% 2 0.04% checktls.com
3 1227 3.38% 915 3.43% 24133 3.77% 8 0.15% 201.202.108.249
4 1215 3.34% 915 3.43% 29837 4.67% 30 0.55% ip94-225-15-186.ct.co.cr
5 834 2.29% 513 1.92% 25541 3.99% 10 0.18% 30.default.location
6 786 2.16% 273 1.02% 6511 1.02% 3 0.06% google-proxy-64-233-173-49.google.com
7 729 2.01% 248 0.93% 6409 1.00% 5 0.09% google-proxy-64-233-173-51.google.com
8 672 1.85% 670 2.51% 263 0.04% 1 0.02% 37-115-191-132.broadband.kyivstar.net
9 672 1.85% 233 0.87% 6307 0.99% 4 0.07% google-proxy-64-233-173-53.google.com
10 652 1.79% 651 2.44% 13 0.00% 2 0.04% ec2-34-192-208-124.compute-1.amazonaws.com
11 614 1.69% 267 1.00% 5560 0.87% 3 0.06% 40.84.238.121
12 473 1.30% 443 1.66% 198 0.03% 1 0.02% 115.29.76.145
13 470 1.29% 419 1.57% 6515 1.02% 6 0.11% 103.113.99.34
14 461 1.27% 445 1.67% 198 0.03% 1 0.02% 121.42.50.93
15 404 1.11% 402 1.51% 937 0.15% 1 0.02% 134-249-141-24.broadband.kyivstar.net
16 322 0.89% 169 0.63% 5764 0.90% 96 1.77% crawl-66-249-64-145.googlebot.com
17 312 0.86% 246 0.92% 5199 0.81% 2 0.04% r-92-49-62-5.ff.avast.com
18 303 0.83% 194 0.73% 6083 0.95% 62 1.14% crawl-66-249-66-82.googlebot.com
19 294 0.81% 287 1.08% 11690 1.83% 1 0.02% 122-102-122-139.bb.spidigo.com
20 236 0.65% 115 0.43% 4170 0.65% 84 1.55% crawl-66-249-64-147.googlebot.com
21 235 0.65% 223 0.84% 5445 0.85% 1 0.02% 103.215.99.105
22 221 0.61% 196 0.73% 1136 0.18% 1 0.02% 148.66.145.148
23 221 0.61% 196 0.73% 1179 0.18% 1 0.02% a2plcpnl0318.prod.iad2.secureserver.net
24 211 0.58% 205 0.77% 13619 2.13% 2 0.04% 143.0.160.6
25 201 0.55% 104 0.39% 2643 0.41% 73 1.34% crawl-66-249-64-149.googlebot.com
26 196 0.54% 196 0.73% 2067 0.32% 0 0.00% 195-154-122-171.rev.poneytelecom.eu
27 173 0.48% 141 0.53% 1318 0.21% 16 0.29% crawl-66-249-66-92.googlebot.com
28 168 0.46% 168 0.63% 1772 0.28% 0 0.00% 195-154-122-42.rev.poneytelecom.eu
29 166 0.46% 91 0.34% 2542 0.40% 55 1.01% crawl-66-249-66-83.googlebot.com
30 156 0.43% 155 0.58% 7971 1.25% 2 0.04% 201.200.0.10

Top 10 of 1757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2476 6.81% 1672 6.27% 40089 6.27% 6 0.11% 103.249.234.80
2 1215 3.34% 915 3.43% 29837 4.67% 30 0.55% ip94-225-15-186.ct.co.cr
3 834 2.29% 513 1.92% 25541 3.99% 10 0.18% 30.default.location
4 1227 3.38% 915 3.43% 24133 3.77% 8 0.15% 201.202.108.249
5 211 0.58% 205 0.77% 13619 2.13% 2 0.04% 143.0.160.6
6 294 0.81% 287 1.08% 11690 1.83% 1 0.02% 122-102-122-139.bb.spidigo.com
7 156 0.43% 155 0.58% 7971 1.25% 2 0.04% 201.200.0.10
8 144 0.40% 141 0.53% 7862 1.23% 2 0.04% ip190-5-157-65.intercom.com.sv
9 144 0.40% 142 0.53% 7488 1.17% 3 0.06% 186.176.72.49
10 117 0.32% 116 0.43% 6903 1.08% 1 0.02% mail.lacle.co.cr

Top 30 of 850 Total Referrers
# Hits Referrer
1 14118 38.84% - (Direct Request)
2 140 0.39% https://www.google.com/
3 28 0.08% http://www.guanacastedigital.com/directorio
4 20 0.06% https://www.google.com/url
5 14 0.04% http://komputers-best.ru/
6 14 0.04% http://oknabalkony.ru/osteklenie-balkonov.php
7 14 0.04% https://www.youtube.com/watch
8 13 0.04% http://www.google.com/search
9 12 0.03% http://remont-mobilnih.com.ua/
10 12 0.03% http://seolift.ru/
11 11 0.03% http://infra-e.ru/
12 11 0.03% https://elonm.ru/
13 11 0.03% https://www.google.co.cr/
14 10 0.03% http://pharm-shop.netdo.ru
15 10 0.03% https://www.prjadko.kiev.ua/pamyatniki.html
16 10 0.03% https://xn----7sbabm1ahc4b2aqff.su
17 9 0.02% http://kinoprinc.ru/
18 9 0.02% http://paomao.ru
19 9 0.02% https://34.192.209.193:443/
20 8 0.02% http://assignment.ahlynews.info/cheapest-essay/
21 8 0.02% http://content.bepal.info/menu-toggle-icon-open/
22 8 0.02% http://homework.adelamin.info/childbirth-education-class-3-week-thursday-series/
23 8 0.02% http://maker.adelamin.info/student-showcase-catcher-in-the-rye-critical-analysis-essay/
24 8 0.02% http://promailer.ru
25 8 0.02% http://questions.essaywritercs.club/critical-reviews-of-journal-articles/
26 8 0.02% http://questions.j-netshop.info/cite-this-article/
27 8 0.02% http://writer.bepal.info/grendel-analysis-essays/
28 8 0.02% http://www.bing.com/search
29 8 0.02% http://www.google.com/
30 8 0.02% https://dm-studiya.com.ua

Top 15 of 877 Total User Agents
# Hits User Agent
1 5087 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 3031 8.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 2851 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1851 5.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 1057 2.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 934 2.57% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 890 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 732 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 729 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 716 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 677 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:62.0) Gecko/20100101 Firefox/62.0
12 629 1.73% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 599 1.65% WordPress/4.9.8; http://corderoabogados.com
14 531 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 442 1.22% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15

Usage by Country for October 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15130 41.63% 10608 39.77% 212211 33.19% Commercial (com)
2 13139 36.15% 9966 37.37% 274742 42.97% Unresolved/Unknown
3 2730 7.51% 2213 8.30% 40809 6.38% Network (net)
4 2068 5.69% 1698 6.37% 63283 9.90% Costa Rica
5 994 2.73% 807 3.03% 11012 1.72% European Union
6 571 1.57% 309 1.16% 1228 0.19% Russian Federation
7 340 0.94% 167 0.63% 955 0.15% Czech Republic
8 282 0.78% 141 0.53% 0 0.00% Soviet Union
9 201 0.55% 24 0.09% 2472 0.39% Non-Profit (org)
10 166 0.46% 147 0.55% 5015 0.78% Mexico
11 144 0.40% 141 0.53% 7862 1.23% El Salvador
12 142 0.39% 58 0.22% 2868 0.45% Germany
13 84 0.23% 81 0.30% 3874 0.61% Address Routing (arpa)
14 56 0.15% 55 0.21% 2746 0.43% Cyprus
15 54 0.15% 53 0.20% 3187 0.50% Austria
16 47 0.13% 47 0.18% 1713 0.27% India
17 43 0.12% 43 0.16% 1571 0.25% Netherlands
18 40 0.11% 38 0.14% 2356 0.37% Guatemala
19 32 0.09% 30 0.11% 318 0.05% China
20 26 0.07% 26 0.10% 486 0.08% Canada
21 19 0.05% 8 0.03% 74 0.01% Italy
22 11 0.03% 7 0.03% 87 0.01% Educational (edu)
23 5 0.01% 0 0.00% 114 0.02% Colombia
24 4 0.01% 0 0.00% 46 0.01% Brazil
25 3 0.01% 0 0.00% 3 0.00% Japan
26 3 0.01% 2 0.01% 16 0.00% Seychelles
27 3 0.01% 3 0.01% 46 0.01% Ukraine
28 2 0.01% 2 0.01% 145 0.02% Generic TLD (info)
29 2 0.01% 0 0.00% 7 0.00% France
30 2 0.01% 0 0.00% 45 0.01% Malaysia


Generated by Webalizer Version 2.21