Usage Statistics for corderoabogados.com

Summary Period: March 2020
Generated 01-Apr-2020 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 182085
Total Files 42607
Total Pages 107943
Total Visits 18119
Total KBytes 1559523
Total Unique Sites 10629
Total Unique URLs 194
Total Unique Referrers 1660
Total Unique User Agents 1287
. Avg Max
Hits per Hour 244 2621
Hits per Day 5873 11008
Files per Day 1374 5470
Pages per Day 3482 6631
Sites per Day 342 2092
Visits per Day 584 2351
KBytes per Day 50307 142105
Hits by Response Code
Code 100 - Continue 0.01% 18
Code 200 - OK 23.40% 42607
Code 301 - Moved Permanently 42.37% 77151
Code 302 - Found 0.06% 105
Code 304 - Not Modified 0.03% 50
Code 400 - Bad Request 0.02% 28
Code 403 - Forbidden 4.84% 8822
Code 404 - Not Found 29.24% 53243
Code 405 - Method Not Allowed 0.03% 56
Code 500 - Internal Server Error 0.00% 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3314 1.82% 504 1.18% 2288 2.12% 309 1.71% 301 2.83% 26833 1.72%
2 4596 2.52% 431 1.01% 3201 2.97% 375 2.07% 300 2.82% 37996 2.44%
3 5331 2.93% 450 1.06% 3512 3.25% 405 2.24% 368 3.46% 43975 2.82%
4 6117 3.36% 827 1.94% 3759 3.48% 384 2.12% 477 4.49% 47512 3.05%
5 6539 3.59% 1005 2.36% 3661 3.39% 424 2.34% 510 4.80% 47297 3.03%
6 6149 3.38% 637 1.50% 3570 3.31% 412 2.27% 377 3.55% 42674 2.74%
7 5141 2.82% 788 1.85% 3244 3.01% 350 1.93% 428 4.03% 39316 2.52%
8 5122 2.81% 952 2.23% 3178 2.94% 323 1.78% 480 4.52% 38676 2.48%
9 5839 3.21% 714 1.68% 3561 3.30% 422 2.33% 440 4.14% 42867 2.75%
10 7347 4.03% 1410 3.31% 3972 3.68% 470 2.59% 417 3.92% 59396 3.81%
11 5964 3.28% 1169 2.74% 3582 3.32% 504 2.78% 563 5.30% 48920 3.14%
12 5286 2.90% 1139 2.67% 2743 2.54% 403 2.22% 571 5.37% 33356 2.14%
13 6230 3.42% 795 1.87% 3864 3.58% 494 2.73% 409 3.85% 48122 3.09%
14 3991 2.19% 558 1.31% 3396 3.15% 357 1.97% 317 2.98% 42035 2.70%
15 5472 3.01% 1252 2.94% 3109 2.88% 339 1.87% 557 5.24% 39962 2.56%
16 4517 2.48% 796 1.87% 2927 2.71% 440 2.43% 449 4.22% 35084 2.25%
17 4885 2.68% 1060 2.49% 3461 3.21% 544 3.00% 519 4.88% 54969 3.52%
18 4920 2.70% 1074 2.52% 3301 3.06% 582 3.21% 507 4.77% 55221 3.54%
19 5149 2.83% 937 2.20% 3450 3.20% 347 1.92% 447 4.21% 42564 2.73%
20 5559 3.05% 1298 3.05% 3421 3.17% 379 2.09% 539 5.07% 43052 2.76%
21 6250 3.43% 2602 6.11% 4956 4.59% 1633 9.01% 1699 15.98% 71995 4.62%
22 9112 5.00% 3639 8.54% 6631 6.14% 2260 12.47% 1938 18.23% 130786 8.39%
23 7948 4.36% 3708 8.70% 6452 5.98% 2351 12.98% 2092 19.68% 142105 9.11%
24 6732 3.70% 2101 4.93% 3596 3.33% 503 2.78% 730 6.87% 52054 3.34%
25 4918 2.70% 618 1.45% 3356 3.11% 379 2.09% 385 3.62% 42981 2.76%
26 4947 2.72% 752 1.76% 2476 2.29% 372 2.05% 438 4.12% 31574 2.02%
27 5484 3.01% 1517 3.56% 2742 2.54% 614 3.39% 641 6.03% 54578 3.50%
28 11008 6.05% 5470 12.84% 2618 2.43% 510 2.81% 436 4.10% 56356 3.61%
29 4035 2.22% 711 1.67% 2505 2.32% 421 2.32% 356 3.35% 30817 1.98%
30 5659 3.11% 645 1.51% 2732 2.53% 452 2.49% 403 3.79% 33895 2.17%
31 8524 4.68% 3048 7.15% 2679 2.48% 480 2.65% 387 3.64% 42554 2.73%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6129 3.37% 37 1158 2.72% 122 3797 3.52% 1524 47234 3.03%
1 184 5704 3.13% 29 904 2.12% 124 3860 3.58% 1499 46467 2.98%
2 183 5691 3.13% 31 964 2.26% 125 3892 3.61% 1573 48758 3.13%
3 182 5658 3.11% 30 950 2.23% 124 3866 3.58% 1545 47887 3.07%
4 213 6625 3.64% 31 968 2.27% 127 3961 3.67% 1547 47961 3.08%
5 179 5552 3.05% 28 876 2.06% 122 3791 3.51% 1577 48897 3.14%
6 229 7129 3.92% 38 1195 2.80% 141 4382 4.06% 1688 52319 3.35%
7 218 6761 3.71% 34 1081 2.54% 141 4382 4.06% 1776 55064 3.53%
8 252 7831 4.30% 38 1202 2.82% 149 4646 4.30% 1921 59552 3.82%
9 265 8217 4.51% 38 1191 2.80% 139 4328 4.01% 1763 54638 3.50%
10 225 6975 3.83% 36 1130 2.65% 133 4126 3.82% 1802 55855 3.58%
11 226 7022 3.86% 37 1152 2.70% 139 4330 4.01% 1893 58696 3.76%
12 243 7550 4.15% 49 1537 3.61% 139 4316 4.00% 1948 60403 3.87%
13 282 8750 4.81% 47 1459 3.42% 143 4436 4.11% 1862 57711 3.70%
14 266 8260 4.54% 58 1809 4.25% 138 4304 3.99% 1869 57936 3.71%
15 267 8302 4.56% 55 1735 4.07% 137 4260 3.95% 1887 58502 3.75%
16 302 9368 5.14% 73 2267 5.32% 142 4419 4.09% 2313 71709 4.60%
17 326 10118 5.56% 127 3952 9.28% 191 5933 5.50% 3230 100129 6.42%
18 268 8329 4.57% 78 2435 5.72% 147 4567 4.23% 2205 68343 4.38%
19 283 8797 4.83% 68 2113 4.96% 147 4574 4.24% 1888 58542 3.75%
20 403 12500 6.86% 229 7108 16.68% 287 8912 8.26% 6850 212359 13.62%
21 249 7730 4.25% 86 2687 6.31% 159 4937 4.57% 2863 88768 5.69%
22 210 6514 3.58% 44 1387 3.26% 128 3989 3.70% 1634 50658 3.25%
23 212 6573 3.61% 43 1347 3.16% 126 3935 3.65% 1650 51135 3.28%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 18605 10.22% 45259 2.90% /wp-login.php
2 10712 5.88% 335006 21.48% /
3 1738 0.95% 392 0.03% /robots.txt
4 1283 0.70% 115469 7.40% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
5 1224 0.67% 13335 0.86% /wp-content/uploads/flags/flag-2.JPG
6 1066 0.59% 0 0.00% /wp-cron.php
7 1046 0.57% 6039 0.39% /xmlrpc.php
8 510 0.28% 3572 0.23% /wp-admin/admin-ajax.php
9 394 0.22% 3464 0.22% /summary-of-the-measures-taken-by-the-costa-rican-government-by-march-26-2020-to-face-of-the-covid-19/
10 339 0.19% 3064 0.20% /reinstated-immigrations-penalty-fee-for-foreigners-with-expired-visa-and-residents-with-expired-residency-cards/
11 303 0.17% 2509 0.16% /costa-rican-immigration-new-special-rules-due-to-covid-19/
12 280 0.15% 3295 0.21% /contact-us/
13 265 0.15% 5213 0.33% /es/
14 194 0.11% 2548 0.16% /professionals/
15 170 0.09% 2150 0.14% /publications/
16 164 0.09% 1959 0.13% /information-of-interest-for-the-month-of-january-2020/
17 147 0.08% 1792 0.11% /our-firm/
18 141 0.08% 2188 0.14% /practice-areas/
19 129 0.07% 1271 0.08% /sitemap/
20 115 0.06% 15 0.00% /wp-json/contact-form-7/v1/contact-forms/33247/feedback
21 99 0.05% 882 0.06% /real_estate_an_international_guide_2019/
22 97 0.05% 1160 0.07% /es/informacion-de-interes-mas-relevante-del-mes-de-febrero-2020/
23 97 0.05% 884 0.06% /lawyer-of-the-year-by-best-lawyers/
24 86 0.05% 813 0.05% /es/asamblea-legislativa-aprueba-procedimiento-para-la-reduccion-temporal-de-jornadas-de-trabajo-ante-declaratoria-de-emergencia-nacional/
25 86 0.05% 994 0.06% /es/profesionales/rolando-gonzalez-calderon/
26 86 0.05% 3736 0.24% /feed/
27 83 0.05% 1157 0.07% /professionals/rolando-gonzalez-calderon/
28 82 0.05% 791 0.05% /costa-rica-approves-procedure-for-the-temporary-reduction-of-working-days-because-of-the-declaration-of-national-emergency/
29 80 0.04% 1018 0.07% /es/profesionales/ricardo-cordero-baltodano/
30 78 0.04% 693 0.04% /establishing_a_business_entity_an_international_guide_2019/

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 10712 5.88% 335006 21.48% /
2 1283 0.70% 115469 7.40% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 18605 10.22% 45259 2.90% /wp-login.php
4 1224 0.67% 13335 0.86% /wp-content/uploads/flags/flag-2.JPG
5 12 0.01% 8041 0.52% /wp-content/uploads/2018/09/ICLG-to-Real-Estate-2018-Published-Copy.pdf
6 12 0.01% 6877 0.44% /wp-content/uploads/2018/09/ICLG-Insurance-_-Reinsurance-2018-Cordero-20180209-Printed-Version-1.pdf
7 1046 0.57% 6039 0.39% /xmlrpc.php
8 265 0.15% 5213 0.33% /es/
9 47 0.03% 3977 0.26% /wp-content/themes/Divi/core/admin/fonts/modules.eot
10 36 0.02% 3763 0.24% /wp-admin/post.php

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 10712 5.88% 11544 74.84% /
2 394 0.22% 334 2.17% /summary-of-the-measures-taken-by-the-costa-rican-government-by-march-26-2020-to-face-of-the-covid-19/
3 78 0.04% 290 1.88% /webalizer/
4 339 0.19% 269 1.74% /reinstated-immigrations-penalty-fee-for-foreigners-with-expired-visa-and-residents-with-expired-residency-cards/
5 303 0.17% 240 1.56% /costa-rican-immigration-new-special-rules-due-to-covid-19/
6 265 0.15% 177 1.15% /es/
7 280 0.15% 109 0.71% /contact-us/
8 164 0.09% 98 0.64% /information-of-interest-for-the-month-of-january-2020/
9 97 0.05% 76 0.49% /es/informacion-de-interes-mas-relevante-del-mes-de-febrero-2020/
10 86 0.05% 73 0.47% /es/asamblea-legislativa-aprueba-procedimiento-para-la-reduccion-temporal-de-jornadas-de-trabajo-ante-declaratoria-de-emergencia-nacional/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 10712 5.88% 11067 70.14% /
2 394 0.22% 327 2.07% /summary-of-the-measures-taken-by-the-costa-rican-government-by-march-26-2020-to-face-of-the-covid-19/
3 78 0.04% 290 1.84% /webalizer/
4 339 0.19% 262 1.66% /reinstated-immigrations-penalty-fee-for-foreigners-with-expired-visa-and-residents-with-expired-residency-cards/
5 115 0.06% 242 1.53% /wp-json/contact-form-7/v1/contact-forms/33247/feedback
6 303 0.17% 229 1.45% /costa-rican-immigration-new-special-rules-due-to-covid-19/
7 265 0.15% 183 1.16% /es/
8 280 0.15% 158 1.00% /contact-us/
9 68 0.04% 123 0.78% /wp-json/wp/v2/users/
10 164 0.09% 109 0.69% /information-of-interest-for-the-month-of-january-2020/

Top 30 of 10629 Total Sites
# Hits Files KBytes Visits Hostname
1 42957 23.59% 3 0.01% 255685 16.40% 432 2.38% 191.102.39.155
2 33656 18.48% 3 0.01% 206176 13.22% 362 2.00% 201.197.155.30
3 19131 10.51% 0 0.00% 250341 16.05% 11 0.06% 62.182.52-183.inkotel.ru
4 13978 7.68% 0 0.00% 183279 11.75% 6 0.03% 91.226.167.36
5 7021 3.86% 4690 11.01% 17734 1.14% 0 0.00% 5.188.84.24
6 3599 1.98% 2399 5.63% 9066 0.58% 1 0.01% 185.202.1.6
7 1163 0.64% 1163 2.73% 0 0.00% 0 0.00% ec2-34-197-132-29.compute-1.amazonaws.com
8 952 0.52% 0 0.00% 670 0.04% 1 0.01% 94.191.75.145
9 951 0.52% 0 0.00% 667 0.04% 1 0.01% 212.64.35.151
10 940 0.52% 0 0.00% 661 0.04% 1 0.01% 113.108.200.85
11 940 0.52% 0 0.00% 662 0.04% 1 0.01% 218.66.104.120
12 939 0.52% 0 0.00% 661 0.04% 1 0.01% 152.136.43.147
13 939 0.52% 0 0.00% 661 0.04% 1 0.01% 182.161.69.114
14 760 0.42% 685 1.61% 14514 0.93% 20 0.11% 201.207.55.39
15 524 0.29% 503 1.18% 5486 0.35% 1 0.01% 111.229.246.143
16 500 0.27% 0 0.00% 448 0.03% 58 0.32% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
17 439 0.24% 416 0.98% 8683 0.56% 37 0.20% static.vnpt.vn
18 410 0.23% 0 0.00% 376 0.02% 49 0.27% ec2-44-225-84-206.us-west-2.compute.amazonaws.com
19 327 0.18% 187 0.44% 4687 0.30% 164 0.91% crawl-66-249-64-144.googlebot.com
20 305 0.17% 139 0.33% 3558 0.23% 142 0.78% crawl-66-249-64-140.googlebot.com
21 297 0.16% 146 0.34% 2019 0.13% 130 0.72% crawl-66-249-64-142.googlebot.com
22 244 0.13% 243 0.57% 743 0.05% 1 0.01% 89-64-87-228.dynamic.chello.pl
23 230 0.13% 1 0.00% 0 0.00% 1 0.01% era-tv3.convex.ru
24 183 0.10% 59 0.14% 1125 0.07% 64 0.35% research.esrg.stanford.edu
25 180 0.10% 0 0.00% 124 0.01% 1 0.01% ip98-161-228-44.ph.ph.cox.net
26 168 0.09% 0 0.00% 1315 0.08% 55 0.30% fw1.sov.lon.gbp.co.uk
27 143 0.08% 143 0.34% 60 0.00% 0 0.00% 89-64-88-9.dynamic.chello.pl
28 140 0.08% 140 0.33% 2012 0.13% 68 0.38% 23.100.232.233
29 135 0.07% 70 0.16% 1487 0.10% 52 0.29% ecs-114-119-166-244.compute.hwclouds-dns.com
30 133 0.07% 67 0.16% 695 0.04% 51 0.28% ecs-114-119-164-173.compute.hwclouds-dns.com

Top 10 of 10629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42957 23.59% 3 0.01% 255685 16.40% 432 2.38% 191.102.39.155
2 19131 10.51% 0 0.00% 250341 16.05% 11 0.06% 62.182.52-183.inkotel.ru
3 33656 18.48% 3 0.01% 206176 13.22% 362 2.00% 201.197.155.30
4 13978 7.68% 0 0.00% 183279 11.75% 6 0.03% 91.226.167.36
5 7021 3.86% 4690 11.01% 17734 1.14% 0 0.00% 5.188.84.24
6 760 0.42% 685 1.61% 14514 0.93% 20 0.11% 201.207.55.39
7 3599 1.98% 2399 5.63% 9066 0.58% 1 0.01% 185.202.1.6
8 439 0.24% 416 0.98% 8683 0.56% 37 0.20% static.vnpt.vn
9 524 0.29% 503 1.18% 5486 0.35% 1 0.01% 111.229.246.143
10 327 0.18% 187 0.44% 4687 0.30% 164 0.91% crawl-66-249-64-144.googlebot.com

Top 30 of 1660 Total Referrers
# Hits Referrer
1 129327 71.03% - (Direct Request)
2 14905 8.19% http://tedy.su
3 11626 6.38% http://smsgor.ru
4 6694 3.68% http://n1sms.ru
5 1682 0.92% http://agp-pedfak.ru/
6 1666 0.91% http://crafts-school.ru/
7 1600 0.88% http://autoschool77.ru/
8 1547 0.85% http://autostartschool.ru/
9 1142 0.63% http://detsadik63.ru/
10 224 0.12% https://www.google.com/
11 133 0.07% http://anti-crisis-seo.com
12 122 0.07% https://34.198.58.161/
13 78 0.04% http://34.198.58.161/
14 62 0.03% android-app://com.google.android.gm
15 60 0.03% http://www.guanacastedigital.com/directorio
16 46 0.03% http://m.facebook.com
17 31 0.02% https://jobgirl24.ru/
18 30 0.02% https://ukr-lit.com/
19 28 0.02% http://m.facebook.com/
20 28 0.02% https://avtolombard-voronezh.ru/
21 27 0.01% http://xn----7sbafcvrd1a5e1e.xn--80adxhks/
22 27 0.01% https://cabinet-gosuslugi.ru/
23 25 0.01% https://olimp-sp.ru/
24 25 0.01% https://schoolessay.ru/
25 24 0.01% http://xxxsiterips.xyz/
26 23 0.01% https://eldoradorent.az/
27 23 0.01% https://joycasino-in.ru/
28 21 0.01% https://34.198.58.161:443/
29 21 0.01% https://sar-pravo.ru/
30 20 0.01% https://1wek.top

Top 15 of 1287 Total User Agents
# Hits User Agent
1 29367 16.13% WinHttp-Autoproxy-Service/5.1
2 15876 8.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 10616 5.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
4 8460 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 7083 3.89% Grandstream Model HW GXP2160 SW 1.0.7.81 DevId 000b82a21241
6 5904 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a70
7 5904 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a75
8 5903 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a78
9 5898 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6303
10 5898 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b630b
11 5897 3.24% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a6f
12 2691 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 2662 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 2129 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 1462 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for March 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 126224 69.32% 20086 47.14% 907083 58.16% Unresolved/Unknown
2 20559 11.29% 249 0.58% 258021 16.54% Russian Federation
3 17341 9.52% 9875 23.18% 141648 9.08% Commercial (com)
4 6679 3.67% 4699 11.03% 113344 7.27% Network (net)
5 1653 0.91% 908 2.13% 9684 0.62% European Union
6 1292 0.71% 1239 2.91% 30066 1.93% Thailand
7 815 0.45% 693 1.63% 15448 0.99% Brazil
8 729 0.40% 635 1.49% 11259 0.72% Viet Nam
9 670 0.37% 388 0.91% 8262 0.53% Germany
10 607 0.33% 10 0.02% 167 0.01% Soviet Union
11 461 0.25% 437 1.03% 1151 0.07% Poland
12 399 0.22% 296 0.69% 8799 0.56% Turkey
13 393 0.22% 135 0.32% 2059 0.13% Non-Profit (org)
14 389 0.21% 374 0.88% 12164 0.78% Costa Rica
15 323 0.18% 236 0.55% 848 0.05% Indonesia
16 291 0.16% 248 0.58% 5107 0.33% India
17 282 0.15% 244 0.57% 997 0.06% Czech Republic
18 267 0.15% 70 0.16% 1826 0.12% United Kingdom
19 187 0.10% 62 0.15% 1243 0.08% Educational (edu)
20 179 0.10% 56 0.13% 1359 0.09% British Indian Ocean Territory
21 141 0.08% 76 0.18% 1125 0.07% China
22 135 0.07% 106 0.25% 3039 0.19% Mexico
23 126 0.07% 105 0.25% 2711 0.17% Canada
24 108 0.06% 93 0.22% 1612 0.10% Argentina
25 107 0.06% 87 0.20% 779 0.05% Colombia
26 104 0.06% 63 0.15% 286 0.02% Italy
27 98 0.05% 96 0.23% 2266 0.15% New Caledonia
28 96 0.05% 89 0.21% 2161 0.14% Guatemala
29 95 0.05% 59 0.14% 503 0.03% Hungary
30 65 0.04% 65 0.15% 1515 0.10% Kenya


Generated by Webalizer Version 2.21