Usage Statistics for corderoabogados.com

Summary Period: July 2020
Generated 01-Aug-2020 02:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 190559
Total Files 64795
Total Pages 99335
Total Visits 14252
Total KBytes 1933137
Total Unique Sites 6252
Total Unique URLs 212
Total Unique Referrers 1825
Total Unique User Agents 1903
. Avg Max
Hits per Hour 256 1200
Hits per Day 6147 21501
Files per Day 2090 12824
Pages per Day 3204 3913
Sites per Day 201 602
Visits per Day 459 655
KBytes per Day 62359 158267
Hits by Response Code
Code 200 - OK 34.00% 64795
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 40.03% 76283
Code 302 - Found 0.03% 66
Code 304 - Not Modified 0.03% 56
Code 400 - Bad Request 0.03% 51
Code 403 - Forbidden 5.03% 9588
Code 404 - Not Found 20.81% 39660
Code 405 - Method Not Allowed 0.03% 52
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 7917 4.15% 3665 5.66% 2214 2.23% 462 3.24% 360 5.76% 41707 2.16%
2 12972 6.81% 6673 10.30% 3312 3.33% 390 2.74% 304 4.86% 68302 3.53%
3 4635 2.43% 1246 1.92% 2873 2.89% 439 3.08% 340 5.44% 65061 3.37%
4 4110 2.16% 1178 1.82% 3296 3.32% 385 2.70% 304 4.86% 113290 5.86%
5 4333 2.27% 1291 1.99% 3270 3.29% 377 2.65% 384 6.14% 108983 5.64%
6 4110 2.16% 724 1.12% 2821 2.84% 389 2.73% 313 5.01% 49337 2.55%
7 4859 2.55% 954 1.47% 3077 3.10% 465 3.26% 456 7.29% 65439 3.39%
8 4730 2.48% 1122 1.73% 3217 3.24% 463 3.25% 434 6.94% 87025 4.50%
9 14897 7.82% 8109 12.51% 3588 3.61% 426 2.99% 398 6.37% 158267 8.19%
10 21501 11.28% 12824 19.79% 3534 3.56% 655 4.60% 556 8.89% 157576 8.15%
11 10005 5.25% 4540 7.01% 3671 3.70% 455 3.19% 387 6.19% 76796 3.97%
12 5006 2.63% 1779 2.75% 2904 2.92% 411 2.88% 280 4.48% 56982 2.95%
13 5150 2.70% 1784 2.75% 3241 3.26% 465 3.26% 582 9.31% 68268 3.53%
14 5251 2.76% 1985 3.06% 3688 3.71% 453 3.18% 511 8.17% 67770 3.51%
15 4863 2.55% 1153 1.78% 2704 2.72% 448 3.14% 548 8.77% 39691 2.05%
16 3896 2.04% 833 1.29% 3254 3.28% 455 3.19% 359 5.74% 49476 2.56%
17 3318 1.74% 698 1.08% 2890 2.91% 449 3.15% 346 5.53% 49627 2.57%
18 3930 2.06% 1183 1.83% 2978 3.00% 438 3.07% 310 4.96% 52038 2.69%
19 2972 1.56% 902 1.39% 2277 2.29% 367 2.58% 270 4.32% 37488 1.94%
20 4276 2.24% 1085 1.67% 2916 2.94% 504 3.54% 388 6.21% 54782 2.83%
21 3663 1.92% 549 0.85% 2886 2.91% 399 2.80% 328 5.25% 45086 2.33%
22 4295 2.25% 880 1.36% 3214 3.24% 470 3.30% 394 6.30% 52818 2.73%
23 7694 4.04% 2060 3.18% 3779 3.80% 633 4.44% 547 8.75% 80883 4.18%
24 4665 2.45% 1020 1.57% 3131 3.15% 608 4.27% 521 8.33% 53081 2.75%
25 3666 1.92% 541 0.83% 2931 2.95% 515 3.61% 306 4.89% 31203 1.61%
26 4460 2.34% 1284 1.98% 2751 2.77% 450 3.16% 602 9.63% 32405 1.68%
27 4346 2.28% 799 1.23% 3474 3.50% 490 3.44% 403 6.45% 32265 1.67%
28 5953 3.12% 726 1.12% 3846 3.87% 494 3.47% 350 5.60% 35295 1.83%
29 6725 3.53% 1314 2.03% 3913 3.94% 484 3.40% 462 7.39% 36230 1.87%
30 5656 2.97% 1077 1.66% 3776 3.80% 481 3.37% 561 8.97% 33794 1.75%
31 6705 3.52% 817 1.26% 3909 3.94% 460 3.23% 437 6.99% 32171 1.66%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7384 3.87% 86 2695 4.16% 120 3722 3.75% 2416 74908 3.87%
1 249 7737 4.06% 87 2700 4.17% 123 3831 3.86% 2475 76710 3.97%
2 251 7793 4.09% 101 3158 4.87% 121 3758 3.78% 2596 80470 4.16%
3 232 7196 3.78% 84 2606 4.02% 120 3727 3.75% 2435 75470 3.90%
4 242 7503 3.94% 82 2572 3.97% 120 3734 3.76% 2265 70212 3.63%
5 267 8281 4.35% 84 2634 4.07% 127 3957 3.98% 2370 73467 3.80%
6 256 7940 4.17% 94 2924 4.51% 144 4473 4.50% 2494 77305 4.00%
7 259 8031 4.21% 91 2822 4.36% 144 4493 4.52% 2586 80154 4.15%
8 292 9070 4.76% 73 2267 3.50% 153 4764 4.80% 2384 73907 3.82%
9 265 8218 4.31% 72 2257 3.48% 138 4300 4.33% 2390 74101 3.83%
10 260 8086 4.24% 91 2844 4.39% 135 4185 4.21% 2655 82320 4.26%
11 258 8015 4.21% 92 2859 4.41% 131 4089 4.12% 2800 86815 4.49%
12 251 7802 4.09% 93 2913 4.50% 128 3978 4.00% 2929 90790 4.70%
13 234 7270 3.82% 71 2225 3.43% 132 4117 4.14% 2431 75354 3.90%
14 234 7257 3.81% 72 2249 3.47% 133 4139 4.17% 2547 78964 4.08%
15 271 8417 4.42% 78 2431 3.75% 160 4974 5.01% 2800 86811 4.49%
16 266 8250 4.33% 85 2659 4.10% 138 4301 4.33% 2937 91058 4.71%
17 247 7670 4.03% 91 2841 4.38% 136 4230 4.26% 2834 87860 4.54%
18 271 8431 4.42% 104 3231 4.99% 137 4250 4.28% 2969 92052 4.76%
19 256 7937 4.17% 92 2859 4.41% 140 4350 4.38% 2730 84618 4.38%
20 248 7717 4.05% 91 2839 4.38% 132 4100 4.13% 2695 83533 4.32%
21 288 8950 4.70% 89 2774 4.28% 132 4117 4.14% 2582 80049 4.14%
22 267 8306 4.36% 89 2762 4.26% 129 4005 4.03% 2523 78219 4.05%
23 235 7298 3.83% 86 2674 4.13% 120 3741 3.77% 2516 77992 4.03%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 41486 21.77% 131845 6.82% /wp-login.php
2 5484 2.88% 689559 35.67% /webalizer/usage_202006.html
3 2787 1.46% 94046 4.86% /
4 2230 1.17% 37693 1.95% /xmlrpc.php
5 1618 0.85% 363 0.02% /robots.txt
6 1210 0.63% 13056 0.68% /wp-content/uploads/flags/flag-2.JPG
7 1107 0.58% 99057 5.12% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
8 1049 0.55% 0 0.00% /wp-cron.php
9 406 0.21% 3620 0.19% /new-immigration-regulations-update/
10 404 0.21% 3178 0.16% /costa-rica-opens-airports-by-august-1st-2020/
11 332 0.17% 4519 0.23% /contact-us/
12 295 0.15% 3715 0.19% /new-measures-due-to-covid-19-from-saturday-july-11th-2020-to-sunday-july-19th-2020/
13 278 0.15% 5382 0.28% /es/
14 222 0.12% 2493 0.13% /immigration-and-residency-in-costa-rica/
15 196 0.10% 114 0.01% /wp-json/wp/v2/users/
16 190 0.10% 2606 0.13% /professionals/
17 170 0.09% 3130 0.16% /practice-areas/
18 166 0.09% 1491 0.08% /new-immigration-regulations-due-to-covid-19-2/
19 165 0.09% 1995 0.10% /wp-admin/admin-ajax.php
20 162 0.09% 2154 0.11% /our-firm/
21 156 0.08% 2200 0.11% /publications/
22 140 0.07% 1756 0.09% /es/profesionales/
23 134 0.07% 1295 0.07% /es/resumen-de-las-medidas-tomadas-por-el-gobierno-de-costa-rica-ante-covid-19-al-26-marzo-2020/
24 130 0.07% 1421 0.07% /sitemap/
25 119 0.06% 1407 0.07% /es/nuestra-firma/
26 112 0.06% 1269 0.07% /es/contactenos/
27 112 0.06% 1217 0.06% /es/profesionales/ricardo-cordero-baltodano/
28 110 0.06% 1167 0.06% /es/profesionales/hernan-cordero-maduro/
29 107 0.06% 1641 0.08% /es/areas-de-practica/
30 107 0.06% 1187 0.06% /professionals/rolando-gonzalez-calderon/

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 5484 2.88% 689559 35.67% /webalizer/usage_202006.html
2 41486 21.77% 131845 6.82% /wp-login.php
3 1107 0.58% 99057 5.12% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
4 2787 1.46% 94046 4.86% /
5 2230 1.17% 37693 1.95% /xmlrpc.php
6 1210 0.63% 13056 0.68% /wp-content/uploads/flags/flag-2.JPG
7 14 0.01% 8940 0.46% /wp-content/uploads/2018/09/ICLG-Insurance-_-Reinsurance-2018-Cordero-20180209-Printed-Version-1.pdf
8 17 0.01% 6670 0.35% /wp-content/uploads/2018/09/ICLG-to-Lending-_-Secured-Finance-COSTA-RICA-2018-Printed-Version.pdf
9 7 0.00% 5657 0.29% /wp-content/uploads/2018/09/ICLG-to-Lending-_-Secured-Finance-COSTA-RICA-2016-Printed-Version.pdf
10 278 0.15% 5382 0.28% /es/

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 2787 1.46% 6330 59.52% /
2 404 0.21% 313 2.94% /costa-rica-opens-airports-by-august-1st-2020/
3 406 0.21% 269 2.53% /new-immigration-regulations-update/
4 295 0.15% 208 1.96% /new-measures-due-to-covid-19-from-saturday-july-11th-2020-to-sunday-july-19th-2020/
5 278 0.15% 171 1.61% /es/
6 4 0.00% 150 1.41% /webalizer/
7 332 0.17% 111 1.04% /contact-us/
8 222 0.12% 100 0.94% /immigration-and-residency-in-costa-rica/
9 166 0.09% 91 0.86% /new-immigration-regulations-due-to-covid-19-2/
10 5484 2.88% 91 0.86% /webalizer/usage_202006.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 2787 1.46% 5889 53.84% /
2 404 0.21% 318 2.91% /costa-rica-opens-airports-by-august-1st-2020/
3 406 0.21% 274 2.51% /new-immigration-regulations-update/
4 196 0.10% 199 1.82% /wp-json/wp/v2/users/
5 101 0.05% 196 1.79% /wp-json/contact-form-7/v1/contact-forms/33247/feedback
6 295 0.15% 183 1.67% /new-measures-due-to-covid-19-from-saturday-july-11th-2020-to-sunday-july-19th-2020/
7 332 0.17% 177 1.62% /contact-us/
8 4 0.00% 152 1.39% /webalizer/
9 278 0.15% 147 1.34% /es/
10 222 0.12% 130 1.19% /immigration-and-residency-in-costa-rica/

Top 30 of 6252 Total Sites
# Hits Files KBytes Visits Hostname
1 44854 23.54% 29988 46.28% 113587 5.88% 1 0.01% 194.61.54.101
2 31569 16.57% 3 0.00% 249364 12.90% 844 5.92% 191.102.39.155
3 25580 13.42% 10 0.02% 199877 10.34% 639 4.48% 201.197.155.30
4 18839 9.89% 0 0.00% 247878 12.82% 29 0.20% 91.226.167.36
5 4468 2.34% 1 0.00% 123 0.01% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
6 1614 0.85% 1614 2.49% 203013 10.50% 1 0.01% 94.233.219.133
7 1266 0.66% 1266 1.95% 159240 8.24% 1 0.01% 94.233.204.87
8 1079 0.57% 1079 1.67% 0 0.00% 0 0.00% ec2-34-197-132-29.compute-1.amazonaws.com
9 998 0.52% 994 1.53% 4403 0.23% 1 0.01% 20.37.105.136
10 996 0.52% 992 1.53% 4394 0.23% 1 0.01% 52.235.44.193
11 996 0.52% 0 0.00% 904 0.05% 1 0.01% 94.102.59.5
12 954 0.50% 0 0.00% 694 0.04% 1 0.01% 122.152.219.144
13 952 0.50% 0 0.00% 670 0.03% 1 0.01% 103.24.230.86
14 952 0.50% 0 0.00% 690 0.04% 1 0.01% 111.230.157.95
15 952 0.50% 0 0.00% 690 0.04% 1 0.01% 182.254.134.77
16 951 0.50% 0 0.00% 689 0.04% 1 0.01% 193.112.9.107
17 944 0.50% 0 0.00% 659 0.03% 1 0.01% 124.65.64.42
18 799 0.42% 731 1.13% 3868 0.20% 3 0.02% 52.249.194.59
19 666 0.35% 2 0.00% 601 0.03% 1 0.01% 132.232.46.230
20 641 0.34% 620 0.96% 20441 1.06% 1 0.01% 123.207.29.152
21 633 0.33% 612 0.94% 6890 0.36% 1 0.01% 45.40.251.51
22 509 0.27% 509 0.79% 64023 3.31% 1 0.01% 85.174.201.204
23 502 0.26% 481 0.74% 7480 0.39% 1 0.01% 49.235.173.198
24 463 0.24% 140 0.22% 1159 0.06% 4 0.03% 13.85.23.158
25 454 0.24% 96 0.15% 1002 0.05% 18 0.13% 13.82.147.123
26 449 0.24% 401 0.62% 4721 0.24% 1 0.01% 141.101.143.22
27 440 0.23% 0 0.00% 424 0.02% 54 0.38% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
28 431 0.23% 388 0.60% 4420 0.23% 1 0.01% 109.102.111.19
29 426 0.22% 199 0.31% 2400 0.12% 16 0.11% crawl-beta-5.babbar.eu
30 405 0.21% 0 0.00% 370 0.02% 49 0.34% ec2-44-225-84-206.us-west-2.compute.amazonaws.com

Top 10 of 6252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31569 16.57% 3 0.00% 249364 12.90% 844 5.92% 191.102.39.155
2 18839 9.89% 0 0.00% 247878 12.82% 29 0.20% 91.226.167.36
3 1614 0.85% 1614 2.49% 203013 10.50% 1 0.01% 94.233.219.133
4 25580 13.42% 10 0.02% 199877 10.34% 639 4.48% 201.197.155.30
5 1266 0.66% 1266 1.95% 159240 8.24% 1 0.01% 94.233.204.87
6 44854 23.54% 29988 46.28% 113587 5.88% 1 0.01% 194.61.54.101
7 509 0.27% 509 0.79% 64023 3.31% 1 0.01% 85.174.201.204
8 388 0.20% 388 0.60% 48804 2.52% 10 0.07% 85.174.194.23
9 381 0.20% 381 0.59% 47923 2.48% 14 0.10% 85.174.206.4
10 328 0.17% 328 0.51% 41257 2.13% 3 0.02% 85.173.29.27

Top 30 of 1825 Total Referrers
# Hits Referrer
1 146597 76.93% - (Direct Request)
2 7282 3.82% http://smsgor.ru
3 6980 3.66% http://n1sms.ru
4 4467 2.34% https://www.maquestionmedicale.fr/
5 3234 1.70% http://tedy.su
6 1433 0.75% https://pro-internetmarketing.ru
7 1387 0.73% https://lifeforgame.ru
8 1343 0.70% http://sms-gorod.ru
9 1341 0.70% https://postroitbanju.ru
10 1321 0.69% https://mir-tourista.ru
11 637 0.33% https://www.google.com/
12 255 0.13% http://34.198.58.161:80/left.html
13 108 0.06% https://34.198.58.161/
14 94 0.05% https://34.198.58.161:443/
15 92 0.05% http://anti-crisis-seo.com
16 61 0.03% http://34.198.58.161:80/
17 46 0.02% http://34.198.58.161/
18 43 0.02% android-app://com.google.android.gm/
19 39 0.02% https://www.google.co.cr/
20 33 0.02% http://www.bing.com/search
21 26 0.01% http://www.google.com/
22 25 0.01% https://accs-store.ru/
23 25 0.01% https://falco3d.com/
24 24 0.01% https://spooky2.0bb.ru/
25 21 0.01% https://crypto1x1.com/
26 21 0.01% https://www.mosrif.ru/produktsiya/stoleshnitsy
27 19 0.01% https://bdf-tracker.top
28 19 0.01% https://black-tip.top/
29 18 0.01% https://bdf-tracker.top/
30 17 0.01% http://shop-garena.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% abogados costa rica

Top 15 of 1903 Total User Agents
# Hits User Agent
1 44850 23.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
2 12641 6.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 11406 5.99% WinHttp-Autoproxy-Service/5.1
4 7020 3.68% Grandstream Model HW GXP2160 SW 1.0.7.81 DevId 000b82a21241
5 5906 3.10% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a70
6 5905 3.10% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a75
7 5904 3.10% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b630b
8 5904 3.10% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a78
9 5902 3.10% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6a6f
10 5897 3.09% Grandstream Model HW GXP1610 SW 1.0.2.27 DevId 000b829b6303
11 3073 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 2522 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 2473 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 1998 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
15 1985 1.04% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2020

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 153925 80.78% 47797 73.77% 1663329 86.04% Unresolved/Unknown
2 23291 12.22% 10172 15.70% 126919 6.57% Commercial (com)
3 3477 1.82% 2146 3.31% 42438 2.20% Network (net)
4 3236 1.70% 1483 2.29% 9947 0.51% European Union
5 1012 0.53% 200 0.31% 6686 0.35% Russian Federation
6 697 0.37% 338 0.52% 8555 0.44% Germany
7 505 0.27% 1 0.00% 78 0.00% Soviet Union
8 501 0.26% 461 0.71% 14960 0.77% Costa Rica
9 431 0.23% 131 0.20% 2563 0.13% Non-Profit (org)
10 285 0.15% 254 0.39% 1160 0.06% Czech Republic
11 262 0.14% 261 0.40% 32582 1.69% Generic Business (biz)
12 259 0.14% 124 0.19% 1017 0.05% United Kingdom
13 186 0.10% 60 0.09% 1152 0.06% Mexico
14 181 0.09% 115 0.18% 638 0.03% Viet Nam
15 178 0.09% 92 0.14% 634 0.03% Brazil
16 162 0.09% 93 0.14% 813 0.04% Italy
17 146 0.08% 110 0.17% 3078 0.16% Canada
18 129 0.07% 83 0.13% 604 0.03% France
19 126 0.07% 122 0.19% 4060 0.21% Guatemala
20 105 0.06% 61 0.09% 447 0.02% India
21 98 0.05% 56 0.09% 175 0.01% Indonesia
22 91 0.05% 62 0.10% 2770 0.14% Ukraine
23 89 0.05% 15 0.02% 91 0.00% Netherlands
24 84 0.04% 42 0.06% 466 0.02% Poland
25 63 0.03% 0 0.00% 0 0.00% French Southern Territories
26 59 0.03% 5 0.01% 743 0.04% Generic TLD (info)
27 58 0.03% 19 0.03% 560 0.03% British Indian Ocean Territory
28 43 0.02% 28 0.04% 79 0.00% Japan
29 41 0.02% 20 0.03% 469 0.02% China
30 40 0.02% 1 0.00% 20 0.00% Seychelles


Generated by Webalizer Version 2.21